USA Today Coaches' Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | LSU (59) | 12-0 | 1475 | 1 |
2 | Alabama | 11-1 | 1411 | 2 |
3 | Virginia Tech | 11-1 | 1291 | 4 |
4 | Stanford | 11-1 | 1289 | 5 |
5 | Oklahoma State | 10-1 | 1245 | 6 |
6 | Houston | 12-0 | 1096 | 7 |
7 | Oregon | 10-2 | 1041 | 9 |
8 | Boise State | 10-1 | 1033 | 8 |
9 | Michigan State | 10-2 | 941 | 10 |
10 | Arkansas | 10-2 | 937 | 3 |
11 | Oklahoma | 9-2 | 882 | 11 |
12 | Wisconsin | 10-2 | 852 | 12 |
13 | South Carolina | 10-2 | 833 | 13 |
14 | Georgia | 10-2 | 816 | 14 |
15 | Kansas State | 9-2 | 681 | 15 |
16 | Michigan | 10-2 | 658 | 16 |
17 | TCU | 9-2 | 534 | 18 |
18 | Baylor | 8-3 | 457 | 20 |
19 | Nebraska | 9-3 | 390 | 22 |
20 | West Virginia | 8-3 | 295 | 23 |
21 | Clemson | 9-3 | 286 | 17 |
22 | Penn State | 9-3 | 192 | 19 |
23 | Southern Miss | 10-2 | 173 | NR |
24 | Florida State | 8-4 | 86 | NR |
25 | Cincinnati | 8-3 | 56 | NR |
Sunday, November 27, 2011
Tech 36th with 4 votes on the USA Today Coaches Poll on Nov, 27, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment