AP Top 25 |
Rankings updated (10/21/2012) |
Rank | Team (First Place Votes) | Schedules/Results | Points | Prev |
1 | Alabama (59) Overall: 7-0 Conference: 4-0 Statistics | Schedule | Roster | 10/13 defeated Missouri 42-10 10/20 defeated Tennessee 44-13 10/27 Mississippi State 8:30 PM EDT | 1499 | 1 |
2 | Oregon Overall: 7-0 Conference: 4-0 Statistics | Schedule | Roster | 10/06 defeated Washington 52-21 10/18 defeated Arizona State 43-21 10/27 Colorado 3:00 PM EDT | 1424 | 2 |
3 | Florida (1) Overall: 7-0 Conference: 6-0 Statistics | Schedule | Roster | 10/13 defeated Vanderbilt 31-17 10/20 defeated South Carolina 44-11 10/27 vs. Georgia 3:30 PM EDT | 1380 | 3 |
4 | Kansas State Overall: 7-0 Conference: 4-0 Statistics | Schedule | Roster | 10/13 defeated Iowa State 27-21 10/20 defeated West Virginia 55-14 10/27 Texas Tech 3:30 PM EDT | 1333 | 4 |
5 | Notre Dame Overall: 7-0 Conference: 0-0 Statistics | Schedule | Roster | 10/13 defeated Stanford 20-13 10/20 defeated Brigham Young 17-14 10/27 at Oklahoma 8:00 PM EDT | 1241 | 5 |
6 | LSU Overall: 7-1 Conference: 3-1 Statistics | Schedule | Roster | 10/13 defeated South Carolina 23-21 10/20 defeated Texas A&M 24-19 11/03 Alabama 8:00 PM EDT | 1172 | 6 |
7 | Oregon State Overall: 6-0 Conference: 4-0 Statistics | Schedule | Roster | 10/13 defeated Brigham Young 42-24 10/20 defeated Utah 21-7 10/27 at Washington 10:15 PM EDT | 1106 | 8 |
8 | Oklahoma Overall: 5-1 Conference: 3-1 Statistics | Schedule | Roster | 10/13 defeated Texas 63-21 10/20 defeated Kansas 52-7 10/27 Notre Dame 8:00 PM EDT | 1065 | 10 |
9 | Ohio State Overall: 8-0 Conference: 4-0 Statistics | Schedule | Roster | 10/13 defeated Indiana 52-49 10/20 defeated Purdue 29-22 10/27 at Penn State 5:30 PM EDT | 1028 | 7 |
10 | Southern California Overall: 6-1 Conference: 4-1 Statistics | Schedule | Roster | 10/13 defeated Washington 24-14 10/20 defeated Colorado 50-6 10/27 at Arizona 3:30 PM EDT | 944 | 11 |
11 | Florida State Overall: 7-1 Conference: 4-1 Statistics | Schedule | Roster | 10/13 defeated Boston College 51-7 10/20 defeated Miami (Fla.) 33-20 10/27 Duke 3:30 PM EDT | 872 | 12 |
12 | Georgia Overall: 6-1 Conference: 4-1 Statistics | Schedule | Roster | 10/06 lost to South Carolina 7-35 10/20 defeated Kentucky 29-24 10/27 vs. Florida 3:30 PM EDT | 745 | 13 |
13 | Mississippi State Overall: 7-0 Conference: 3-0 Statistics | Schedule | Roster | 10/13 defeated Tennessee 41-31 10/20 defeated Middle Tennessee 45-3 10/27 at Alabama 8:30 PM EDT | 739 | 15 |
14 | Clemson Overall: 6-1 Conference: 3-1 Statistics | Schedule | Roster | 10/06 defeated Georgia Tech 47-31 10/20 defeated Virginia Tech 38-17 10/25 at Wake Forest 7:30 PM EDT | 713 | 14 |
15 | Texas Tech Overall: 6-1 Conference: 3-1 Statistics | Schedule | Roster | 10/13 defeated West Virginia 49-14 10/20 defeated TCU 56-53 10/27 at Kansas State 3:30 PM EDT | 653 | 18 |
16 | Louisville Overall: 7-0 Conference: 2-0 Statistics | Schedule | Roster | 10/13 defeated Pittsburgh 45-35 10/20 defeated South Florida 27-25 10/26 Cincinnati 8:00 PM EDT | 620 | 16 |
17 | South Carolina Overall: 6-2 Conference: 4-2 Statistics | Schedule | Roster | 10/13 lost to LSU 21-23 10/20 lost to Florida 11-44 10/27 Tennessee 12:00 PM EDT | 591 | 9 |
18 | Rutgers Overall: 7-0 Conference: 4-0 Statistics | Schedule | Roster | 10/13 defeated Syracuse 23-15 10/20 defeated Temple 35-10 10/27 Kent State 3:30 PM EDT | 539 | 19 |
19 | Stanford Overall: 5-2 Conference: 3-1 Statistics | Schedule | Roster | 10/13 lost to Notre Dame 13-20 10/20 defeated California 21-3 10/27 Washington State 6:15 PM EDT | 421 | 22 |
20 | Michigan Overall: 5-2 Conference: 3-0 Statistics | Schedule | Roster | 10/13 defeated Illinois 45-0 10/20 defeated Michigan State 12-10 10/27 at Nebraska 8:00 PM EDT | 300 | 23 |
21 | Boise State Overall: 6-1 Conference: 3-0 Statistics | Schedule | Roster | 10/13 defeated Fresno State 20-10 10/20 defeated UNLV 32-7 10/27 at Wyoming 3:30 PM EDT | 258 | 24 |
22 | Texas A&M Overall: 5-2 Conference: 2-2 Statistics | Schedule | Roster | 10/13 defeated Louisiana Tech 59-57 10/20 lost to LSU 19-24 10/27 at Auburn 7:00 PM EDT | 252 | 20 |
23 | Ohio Overall: 7-0 Conference: 3-0 Statistics | Schedule | Roster | 10/06 defeated Buffalo 38-31 10/13 defeated Akron 34-28 10/27 at Miami (Ohio) 3:30 PM EDT | 181 | 25 |
24 | Louisiana Tech Overall: 6-1 Conference: 1-0 Statistics | Schedule | Roster | 10/13 lost to Texas A&M 57-59 10/20 defeated Idaho 70-28 10/27 at New Mexico State 8:00 PM EDT | 106 | 28 |
25 | West Virginia Overall: 5-2 Conference: 2-2 Statistics | Schedule | Roster | 10/13 lost to Texas Tech 14-49 10/20 lost to Kansas State 14-55 11/03 TCU TBA | 76 | 17 |
Others Receiving Votes: Toledo (7-1) 49; Texas (5-2) 33; Wisconsin (6-2) 31; TCU (5-2) 29; Nebraska (5-2) 24; Penn State (5-2) 18; North Carolina State (5-2) 13; Oklahoma State (4-2) 12; Arizona (4-3) 7; UCLA (5-2) 7; Tulsa (7-1) 6; Northern Illinois (7-1) 5; Arizona State (5-2) 5; Cincinnati (5-1) 3
|
No comments:
Post a Comment