2012-2013 SCHEDULE
Overall
26-3
Conf.
16-0
Home
14-0
Away
10-3
Neutral
2-0 |
Date | Opponent / Event | Location | Time / Result |
10/25/12 | vs. Arkansas-Monticello (Exh.) | Ruston, La. | W, 72-44 |
11/02/12 | vs. Southern Arkansas (Exh.) | Ruston, La. | W, 66-55 |
CBE Hall of Fame Classic | |||
11/09/12 | at Texas A&M | College Station, Texas | L, 71-59 |
11/14/12 | vs. Arkansas-Little Rock | Ruston, La. | W, 70-52 |
CBE Hall of Fame Classic Regional Round | |||
11/18/12 | vs. Troy | Chattanooga, Tenn. | W, 70-46 |
11/19/12 | vs. SEMO | Chattanooga, Tenn. | W, 67-63 |
11/20/12 | at Chattanooga | Chattanooga, Tenn. | W, 71-63 |
11/24/12 | vs. Louisiana-Monroe | Ruston, La. | W, 68-52 |
11/28/12 | vs. Southeastern Louisiana | Ruston, La. | W, 99-62 |
11/30/12 | at Georgia State | Atlanta, Ga. | W, 86-68 |
12/04/12 | at Northwestern State | Natchitoches, La. | L, 89-83 |
12/08/12 | vs. Southern Miss | Ruston, La. | W, 65-55 |
12/12/12 | at Mcneese State | Lake Charles, La. | L, 80-72 |
12/17/12 | at Arkansas-Little Rock | Little Rock, Ark. | W, 75-73 |
12/29/12 | vs. Denver * | Ruston, La. | W, 68-60 |
12/31/12 | vs. New Mexico State * | Ruston, La. | W, 81-72 |
01/05/13 | at UT Arlington * | Arlington, Texas | W, 55-52 |
01/10/13 | at Texas State * | San Marcos, Texas | W, 84-67 |
01/12/13 | at UTSA * | San Antonio, Texas | W, 73-71 |
01/17/13 | vs. Idaho * | Ruston, La. | W, 72-66 |
01/19/13 | vs. Seattle University * | Ruston, La. | W, 78-71 |
01/24/13 | at San Jose State * | San Jose, Calif. | W, 76-54 |
01/26/13 | at Utah State * | Logan, Utah | W, 51-48 |
02/02/13 | vs. UT Arlington * | Ruston, La. | W, 64-51 |
02/07/13 | vs. UTSA * | Ruston, La. | W, 74-49 |
02/09/13 | vs. Texas State * | Ruston, La. | W, 84-69 |
02/14/13 | at Seattle University * | Seattle, Wash. | W, 64-58 |
02/16/13 | at Idaho * | Moscow, Idaho | W, 67-61 |
02/20/13 | vs. Central Baptist | Ruston, La. | W, 118-48 |
02/28/13 | vs. Utah State * | Ruston, La. | W, 84-61 |
03/02/13 | vs. San Jose State * | Ruston, La. | W, 88-61 |
03/07/13 | at New Mexico State * | Las Cruces, N.M. | 8:00 p.m. CT |
03/09/13 | at Denver * | Denver, Colo. | 6:00 p.m. CT |
WAC Tournament | |||
03/12/13 | TBD | Las Vegas, Nev. | TBA |
03/14/13 | TBD | Las Vegas, Nev. | TBA |
03/15/13 | TBD | Las Vegas, Nev. | TBA |
03/16/13 | TBD | Las Vegas, Nev. | TBA |
Next Event
at |
New Mexico State
Day: | Thursday | |
Date: | Mar. 7, 2013 | |
Location: | Las Cruces, N.M. | |
Time: | 8:00 p.m. CT |
Last Event
vs. San Jose State
W, 88-61
Day: | Saturday | |
Date: | Mar. 2, 2013 | |
Location: | Ruston, La. | |
Time: | 7:00 p.m. CT |
Tech Clinches Share of WAC Regular Season Title with 88-61 Win Saturday | ||
Bulldogs improve to 26-3 on the season and remain a perfect 16-0 in WAC play |
No comments:
Post a Comment