The Associated Press Top 25 Poll
Updated: Sunday October 07, 2012 12:11 PM
| Rank | Team | Record | Votes | Previous |
| 1 | Alabama(60) | 5-0 | 1,500 | 1 |
| 2 | Oregon | 6-0 | 1,435 | 2 |
| 3 | South Carolina | 6-0 | 1,359 | 6 |
| 4 | Florida | 5-0 | 1,265 | 10 |
| 5 | West Virginia | 5-0 | 1,260 | 8 |
| 6 | Kansas State | 5-0 | 1,217 | 7 |
| 7 | Notre Dame | 5-0 | 1,176 | 9 |
| 8 | Ohio State | 6-0 | 1,053 | 12 |
| 9 | LSU | 5-1 | 938 | 4 |
| 10 | Oregon State | 4-0 | 873 | 14 |
| 11 | USC | 4-1 | 812 | 13 |
| 12 | Florida State | 5-1 | 800 | 3 |
| 13 | Oklahoma | 3-1 | 756 | 17 |
| 14 | Georgia | 5-1 | 733 | 5 |
| 15 | Texas | 4-1 | 711 | 11 |
| 16 | Clemson | 5-1 | 657 | 15 |
| 17 | Stanford | 4-1 | 587 | 18 |
| 18 | Louisville | 5-0 | 494 | 19 |
| 19 | Mississippi State | 5-0 | 450 | 20 |
| 20 | Rutgers | 5-0 | 331 | 22 |
| 21 | Cincinnati | 4-0 | 205 | NR |
| 22 | Texas A&M | 4-1 | 153 | NR |
| 23 | Louisiana Tech | 5-0 | 129 | NR |
| 24 | Boise State | 4-1 | 114 | NR |
| 25 | Michigan | 3-2 | 82 | NR |
| Others Receiving Votes: Ohio79, Baylor62, Iowa State54, TCU50, Michigan State49, Arizona State39, Washington39, North Carolina State17, Nebraska5, Arizona4, Duke3, Tennessee3, Texas Tech2, Tulsa2, Northwestern1, Penn State1 | ||||
Read more:http://sportsillustrated.cnn.com/football/ncaa/polls/ap/#ixzz28dGHkC2m

No comments:
Post a Comment